The University of Southern Denmark (SDU), founded in September 1966, is a prestigious institution known for its academic excellence and vibrant international community. With campuses in Odense, Slagelse, Kolding, Esbjerg, and Sønderborg, SDU hosts over 27,000 students, nearly 20% of whom are international. Renowned for its cutting-edge research and global recognition, SDU ranks among the top fifty young universities in the world, offering a broad spectrum of programs across Humanities, Social Sciences, Natural Sciences, Health Sciences, and Engineering.
SDU provides Nepalese students with a diverse array of courses, ensuring that there is something to match every interest and career aspiration. Notable programs include Accounting and Finance, Applied Mathematics, Chemical Engineering and Biotechnology, Computer Science, Economics, Global Marketing and Consumer Culture, Human Resource Management, Mechanical Engineering, Public Health, and Software Engineering. SDU's strong emphasis on research, with 32 departments and 11 research centers, and extensive collaboration with the business community, particularly industry leaders like Maersk and Lego, provide students with opportunities to engage in practical, real-world challenges and innovative projects.
Choosing SDU means joining a diverse and inclusive environment with 20% of students coming from abroad, engaging in cutting-edge research, and benefiting from strong industry connections. SDU's consistent performance in global rankings, coupled with state-of-the-art facilities, ensures a supportive and enriching environment for students. The University of Southern Denmark stands as a beacon of academic excellence and innovation, offering Nepalese students unparalleled opportunities to pursue their educational and career goals in a dynamic and supportive environment.
Below is a detailed view of all tutions fees
Humanities
Full Degree Program | Tuition fee per semester in EUR |
European Master in Tourism Management | EUR 3,100 |
MA in American studies | EUR 3,100 |
MA in business, language and culture (international tourism and leisure management) | EUR 3,100 |
MA in business, language and culture (negot) | EUR 3,100 |
MA in English | EUR 3,100 |
MA in international business communication and communication design | EUR 3,100 |
MA in Middle East Studies | EUR 3,100 |
MSc in business, language and culture | EUR 3,100 |
Science
Full Degree Program | Tuition fee per semester in EUR |
BSc in Applied Mathematics | EUR 4,545 |
MSc in Applied Mathematics | EUR 4,545 |
BSc in Artificial Intelligence | EUR 4,545 |
BSc in Biochemistry and Molecular Biology | EUR 6,640 |
MSc in Biochemistry and Molecular Biology | EUR 6,640 |
BSc in Biology | EUR 6,640 |
MSc in Biology | EUR 6,640 |
BSc in Biomedicine | EUR 6,640 |
MSc in Biomedicine | EUR 6,640 |
BSc in Chemistry | EUR 6,640 |
MSc in Chemistry | EUR 6,640 |
MSc in Computational Biomedicine | EUR 6,640 |
BSc in Computer Science | EUR 6,640 |
MSc in Computer Science | EUR 6,640 |
MSc for working professionals in Computer Science | EUR 3,320 |
MSc in Data Science (Odense) | EUR 6,640 |
MSc in Data Science (Kolding) | EUR 6,640 |
BSc in Pharmacy | EUR 6,640 |
BSc in Mathematics | EUR 4,545 |
MSc in Mathematics | EUR 4,545 |
MSc in Medicinal Chemistry | EUR 6,640 |
BSc in Physics | EUR 6,640 |
MSc in Physics | EUR 6,640 |
Engineering
Full Degree Program | Tuition fee per semester in EUR |
BEng in Electronics | EUR 5,350 |
BEng in Mechanical Engineering | EUR 5,350 |
BEng in Mechatronics | EUR 5,350 |
BSc in Electronics Engineering (Sønderborg) | EUR 6,950 |
BSc in Engineering, Innovation and Business (Sønderborg) | EUR 6,950 |
BSc in Mechanical Engineering (Sønderborg) | EUR 6,950 |
BSc in Mechatronics Engineering (Sønderborg) | EUR 6,950 |
BSc in Software Engineering (Sønderborg) | EUR 6,950 |
MSc in Chemical Engineering and Biotechnology (Odense) | EUR 6,950 |
MSc in Electronics (Sønderborg) | EUR 6,950 |
MSc in Environmental Engineering (Odense) | EUR 6,950 |
MSc in Engineering, Innovation and Business (Sønderborg) | EUR 6,950 |
MSc in Mechanical Engineering (Sønderborg) | EUR 6,950 |
MSc in Mechatronics (Sønderborg) | EUR 6,950 |
MSc in Product Development and Innovation (Odense) | EUR 6,950 |
MSc in Operations Management (Odense) | EUR 6,950 |
MSc in Physics and Technology (Odense) | EUR 6,950 |
MSc in Physics and Technology (Sønderborg) | EUR 6,950 |
MSc in Robot Systems (Advanced Robotics/Drone Technology) (Odense) | EUR 6,950 |
MSc in Software Engineering (Odense) | EUR 6,950 |
MSc in Software Engineering (Sønderborg) | EUR 6,950 |
Health
Full Degree Program | Tuition fee per ECTS - EUR |
Master or Bachelor of Science in Clinical Biomechanics | EUR 270 |
Master of Science in Physiotherapy | EUR 270 |
Bachelor or Master of Science in Medicine | EUR 270 |
Master of Pharmacy | EUR 270 |
Master of Science in Public Health | EUR 170 |
Master or Bachelor of Science in Sports and Health | EUR 170 |
Master or Bachelor of Science in Psychology | EUR 125 |
Master or Bachelor in Audiology | EUR 170 |
Master of Science in Health (Occupational Therapy) | EUR 170 |
Master in Science in Midwifery | EUR 170 |
Master of Science in Nursing | EUR 170 |
Master of Science in Health Science | EUR 170 |
Business and Social Sciences
Degree Program | Tuition Fee - EUR |
Bachelor level (undergraduate): | |
One semester (30 ECTS-points): | EUR 3,250 |
One academic year (60 ECTS): | EUR 6,500 |
Master level (graduate): | |
One semester (30 ECTS-points): | EUR 4,250 |
One academic year (60 ECTS): | EUR 8,500 |